Guide ranges.
What this work usually costs, on one page. Ranges are ex GST and current as of August 2026. The operator who takes your job sets the price and gives it to you in writing — this page is so you know roughly what to expect before they do.
Spraying by water rate
| Band | Rate | Minimum / modifier |
|---|---|---|
| Broadacre spray, up to 20 L/ha | $32/ha | $950 mobilisation minimum |
| Spray, 21–40 L/ha | $42/ha | Terrain, canopy and refill access may add 10–25% |
| High-volume / complex application | from $55/ha | Quoted after field and label review — no automatic price |
| Spot spraying / difficult terrain | $275–$325/hr | Steep, timbered, pasture weeds, hand-flown work |
| Jobs under 10 ha | $250–$260/hr | Two-hour minimum |
Spreading, seeding and survey
| Line item | Rate | Minimum / modifier |
|---|---|---|
| Granular spreading & seeding | $38–$75/ha | Product rate and payload cycles drive the price |
| Spreading — hourly alternative | $300–$330/hr | Approx. 650–800 kg/hr placed; 10–20 ha/hr for seed |
| Aerial survey & mapping | $6–$12/ha | $450 job minimum · analytics priced separately · maps within 48 hrs |
Everything else
| Line item | Rate | Notes |
|---|---|---|
| Travel | $1.25–$1.50/km | Road distance, from base |
| Setup, wash-down and pack-up | $150 | Charged once per operating location, not per paddock |
| Complexity loading | up to +$80/hr | Powerlines, stock, dense obstacles, difficult access |
| Day rate | from $2,200/day | Multi-paddock or multi-day programmes |
The fine print, in plain English.
- Minimum job: 10 hectares for per-hectare pricing. Smaller jobs go on the hourly rate with a two-hour minimum.
- Payment: the operator sets their own deposit and payment terms, and states them in the written quote. The platform never collects, holds or forwards a grower payment.
- Weather: an operator does not fly outside label conditions. If they stand down for wind or inversion you are not charged, and rebooking is between you and them.
- Cancellation: free up to 24 hours out. Inside 24 hours the setup fee and travel apply.
- What's included in an operator's price: the aircraft, batteries, power, water handling, their crew and their insurance. The job record comes from the platform.
- What's not: the chemical — you supply and pay for it. The platform never buys, holds, carries or handles chemical.
End of guide ranges · ex GST · current as of August 2026